Zaxby’s Nutrition Menu
Select any item to view the complete nutritional information

Zalads
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| The Fried Asian Zensation Zalad | 640 | 29 | 4.5 | 0 | 55 | 2,160 | 62 | 6 | 18 | 35 |
| The Fried Blue Zalad | 680 | 39 | 12 | 0 | 80 | 2,890 | 43 | 4 | 5 | 39 |
| The Fried Cobb Zalad | 780 | 45 | 16 | 0 | 315 | 2,130 | 43 | 4 | 5 | 55 |
| The Fried House Zalad | 660 | 37 | 13 | 0 | 90 | 1,920 | 42 | 4 | 4 | 44 |
| The Garden Asian Zensation Zalad | 390 | 17 | 3 | 0 | 0 | 940 | 53 | 6 | 18 | 8 |
| The Garden Blue Zalad | 370 | 22 | 9 | 0 | 20 | 860 | 32 | 4 | 4 | 12 |
| The Garden Cobb Zalad | 530 | 34 | 14 | 0 | 260 | 910 | 34 | 4 | 5 | 27 |
| The Garden House Zalad | 410 | 25 | 11 | 0 | 35 | 700 | 33 | 4 | 4 | 17 |
| The Grilled Asian Zensation Zalad | 530 | 19 | 3.5 | 0 | 95 | 1,850 | 54 | 7 | 18 | 39 |
| The Grilled Blue Zalad | 510 | 24 | 10 | 0 | 115 | 1,760 | 34 | 4 | 5 | 43 |
| The Grilled Cobb Zalad | 680 | 35 | 14 | 0 | 355 | 1,820 | 35 | 5 | 5 | 58 |
| The Grilled House Zalad | 560 | 27 | 12 | 0 | 130 | 1,600 | 34 | 5 | 5 | 48 |
Sandwiches
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Add Bacon (2 Slices) | 60 | 4.5 | 1.5 | 0 | 10 | 290 | 0 | 0 | 0 | 6 |
| Add Cheese (1 Slice) | 50 | 4.5 | 2.5 | 0 | 15 | 190 | 1 | 0 | 0 | 3 |
| Grilled Chicken Sandwich Only | 470 | 20 | 3.5 | 0 | 100 | 1,440 | 35 | 3 | 8 | 38 |
| Kickin’ Chicken Sandwich Only | 690 | 39 | 6 | 0 | 65 | 2,760 | 51 | 2 | 5 | 34 |
| Nibblerz Only | 960 | 56 | 11 | 0 | 70 | 2,710 | 76 | 4 | 16 | 38 |
| Signature Sandwich Only with Spicy Zax Sauce | 590 | 31 | 5 | 0 | 70 | 2,260 | 45 | 2 | 8 | 31 |
| Signature Sandwich Only with Zax Sauce | 600 | 32 | 5 | 0 | 75 | 2,200 | 45 | 2 | 8 | 31 |
Most Popular
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Zax Snak Meal | 890 | 48 | 7 | 0 | 70 | 2,650 | 80 | 6 | 5 | 36 |
| Boneless Wings & Things | 1,450 | 87 | 13 | 0 | 125 | 4,620 | 106 | 8 | 7 | 62 |
| Boneless Wings Meal (5) | 1,040 | 60 | 9 | 0 | 60 | 2,890 | 92 | 7 | 4 | 34 |
| Buffalo Big Zax Snak Meal | 900 | 50 | 8 | 0 | 70 | 2,980 | 79 | 6 | 4 | 36 |
| Buffalo Boneless Wings & Things | 1,460 | 88 | 14 | 0 | 125 | 4,950 | 105 | 8 | 6 | 63 |
| Buffalo Chicken Finger Plate (4) | 1,130 | 62 | 10 | 0 | 95 | 3,750 | 98 | 8 | 15 | 46 |
| Buffalo Chicken Finger Plate (5) | 1,220 | 66 | 10 | 0 | 110 | 4,340 | 102 | 8 | 15 | 55 |
| Buffalo Chicken Finger Plate (6) | 1,460 | 86 | 13 | 0 | 140 | 5,220 | 108 | 8 | 16 | 65 |
| Buffalo Traditional Wings & Things | 1,450 | 89 | 16 | 0 | 265 | 4,850 | 83 | 6 | 6 | 79 |
| Chicken Finger Plate (4) | 1,110 | 60 | 9 | 0 | 95 | 3,230 | 98 | 8 | 16 | 45 |
| Chicken Finger Plate (5) | 1,190 | 64 | 10 | 0 | 110 | 3,640 | 101 | 8 | 16 | 54 |
| Chicken Finger Plate (6) | 1,430 | 83 | 13 | 0 | 140 | 4,560 | 109 | 8 | 19 | 64 |
| Traditional Wings & Things | 1,440 | 88 | 16 | 0 | 265 | 4,520 | 84 | 6 | 7 | 79 |
| Traditional Wings Meal (5) | 1,030 | 61 | 12 | 0 | 195 | 2,780 | 70 | 6 | 4 | 51 |
Wings & Fingers
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Boneless Wings (No Sauce), 1 Each | 80 | 4.5 | 0.5 | 0 | 10 | 220 | 4 | 0 | 0 | 5 |
| Boneless Wings (No Sauce), 5 Each | 390 | 22 | 3.5 | 0 | 45 | 1,090 | 22 | 1 | 0 | 26 |
| Boneless Wings, BBQ, 1 Each | 90 | 4.5 | 0.5 | 0 | 10 | 300 | 7 | 0 | 2 | 5 |
| Boneless Wings, BBQ, 5 Each | 450 | 22 | 3.5 | 0 | 45 | 1,500 | 36 | 2 | 11 | 26 |
| Boneless Wings, Buffalo Garlic Blaze, 1 Each | 90 | 6 | 1 | 0 | 10 | 400 | 5 | 0 | 0 | 5 |
| Boneless Wings, Buffalo Garlic Blaze, 5 Each | 450 | 29 | 4.5 | 0 | 50 | 1,990 | 23 | 2 | 1 | 26 |
| Boneless Wings, HHM, 1 Each | 100 | 6 | 1 | 0 | 10 | 280 | 6 | 0 | 1 | 5 |
| Boneless Wings, HHM, 5 Each | 480 | 30 | 4.5 | 0 | 55 | 1,390 | 28 | 2 | 4 | 26 |
| Boneless Wings, Nuclear, 1 Each | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 0 | 5 |
| Boneless Wings, Nuclear, 5 Each | 400 | 23 | 3.5 | 0 | 45 | 1,600 | 24 | 2 | 1 | 26 |
| Boneless Wings, Sweet & Spicy, 1 Each | 90 | 4.5 | 0.5 | 0 | 10 | 260 | 7 | 0 | 2 | 5 |
| Boneless Wings, Sweet & Spicy, 5 Each | 450 | 23 | 3.5 | 0 | 45 | 1,310 | 35 | 1 | 11 | 26 |
| Boneless Wings, Teriyaki, 1 Each | 90 | 4.5 | 0 | 0 | 10 | 280 | 6 | 0 | 2 | 5 |
| Boneless Wings, Teriyaki, 5 Each | 430 | 23 | 3.5 | 0 | 45 | 1,420 | 31 | 1 | 8 | 26 |
| Boneless Wings, Tongue Torch, 1 Each | 80 | 4.5 | 0.5 | 0 | 10 | 340 | 5 | 0 | 0 | 5 |
| Boneless Wings, Tongue Torch, 5 Each | 400 | 23 | 3.5 | 0 | 45 | 1,680 | 24 | 2 | 1 | 26 |
| Boneless Wings, Wimpy, 1 Each | 80 | 4.5 | 0.5 | 0 | 10 | 320 | 5 | 0 | 1 | 5 |
| Boneless Wings, Wimpy, 5 Each | 410 | 22 | 3.5 | 0 | 45 | 1,590 | 26 | 2 | 3 | 26 |
| Chicken Finger (No Sauce), 1 Each | 80 | 4 | 0.5 | 0 | 20 | 410 | 3 | 0 | 0 | 9 |
| Chicken Finger (No Sauce), 5 Each | 420 | 20 | 3 | 0 | 90 | 2,030 | 16 | 0 | 0 | 45 |
| Chicken Finger, BBQ, 1 Each | 100 | 4 | 0.5 | 0 | 20 | 550 | 8 | 0 | 4 | 9 |
| Chicken Finger, BBQ, 5 Each | 520 | 20 | 3 | 0 | 90 | 2,720 | 39 | 1 | 19 | 46 |
| Chicken Finger, Buffalo Garlic Blaze, 1 Each | 100 | 6 | 1 | 0 | 20 | 650 | 4 | 0 | 0 | 9 |
| Chicken Finger, Buffalo Garlic Blaze, 5 Each | 510 | 28 | 4.5 | 0 | 100 | 3,260 | 18 | 0 | 1 | 46 |
| Chicken Finger, HHM, 1 Each | 110 | 6 | 1 | 0 | 20 | 500 | 5 | 0 | 1 | 9 |
| Chicken Finger, HHM, 5 Each | 570 | 32 | 5 | 0 | 105 | 2,510 | 25 | 0 | 6 | 46 |
| Chicken Finger, Nuclear, 1 Each | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 0 | 9 |
| Chicken Finger, Nuclear, 5 Each | 440 | 20 | 3 | 0 | 95 | 2,800 | 18 | 1 | 1 | 46 |
| Chicken Finger, Sweet & Spicy, 1 Each | 100 | 4 | 0.5 | 0 | 20 | 480 | 7 | 0 | 3 | 9 |
| Chicken Finger, Sweet & Spicy, 5 Each | 510 | 21 | 3 | 0 | 90 | 2,380 | 36 | 0 | 17 | 46 |
| Chicken Finger, Teriyaki, 1 Each | 100 | 4 | 0.5 | 0 | 20 | 540 | 7 | 0 | 3 | 9 |
| Chicken Finger, Teriyaki, 5 Each | 510 | 20 | 3 | 0 | 95 | 2,690 | 35 | 0 | 16 | 47 |
| Chicken Finger, Tongue Torch, 1 Each | 90 | 4 | 0.5 | 0 | 20 | 590 | 4 | 0 | 0 | 9 |
| Chicken Finger, Tongue Torch, 5 Each | 440 | 20 | 3 | 0 | 95 | 2,960 | 19 | 1 | 2 | 46 |
| Chicken Finger, Wimpy, 1 Each | 90 | 4 | 0.5 | 0 | 20 | 560 | 4 | 0 | 1 | 9 |
| Chicken Finger, Wimpy, 5 Each | 450 | 20 | 3 | 0 | 95 | 2,790 | 22 | 1 | 5 | 46 |
| Traditional Wings (No Sauce), 1 Each | 80 | 4.5 | 1 | 0 | 35 | 200 | 0 | 0 | 0 | 8 |
| Traditional Wings (No Sauce), 5 Each | 380 | 23 | 6 | 0 | 185 | 980 | 0 | 0 | 0 | 42 |
| Traditional Wings, BBQ, 1 Each | 90 | 4.5 | 1 | 0 | 35 | 280 | 3 | 0 | 2 | 9 |
| Traditional Wings, BBQ, 5 Each | 440 | 23 | 6 | 0 | 185 | 1,390 | 14 | 0 | 11 | 43 |
| Traditional Wings, Buffalo Garlic Blaze, 1 Each | 90 | 6 | 1.5 | 0 | 40 | 370 | 0 | 0 | 0 | 9 |
| Traditional Wings, Buffalo Garlic Blaze, 5 Each | 440 | 29 | 7 | 0 | 190 | 1,820 | 2 | 0 | 1 | 43 |
| Traditional Wings, HHM, 1 Each | 100 | 6 | 1.5 | 0 | 40 | 260 | 1 | 0 | 1 | 9 |
| Traditional Wings, HHM, 5 Each | 480 | 31 | 7 | 0 | 190 | 1,290 | 6 | 0 | 4 | 43 |
| Traditional Wings, Nuclear, 1 Each | 80 | 5 | 1 | 0 | 35 | 330 | 0 | 0 | 0 | 9 |
| Traditional Wings, Nuclear, 5 Each | 400 | 24 | 6 | 0 | 185 | 1,660 | 2 | 1 | 1 | 43 |
| Traditional Wings, Sweet & Spicy, 1 Each | 90 | 5 | 1 | 0 | 35 | 240 | 3 | 0 | 2 | 9 |
| Traditional Wings, Sweet & Spicy, 5 Each | 440 | 24 | 6 | 0 | 185 | 1,210 | 13 | 0 | 11 | 43 |
| Traditional Wings, Teriyaki, 1 Each | 90 | 4.5 | 1 | 0 | 35 | 280 | 2 | 0 | 2 | 9 |
| Traditional Wings, Teriyaki, 5 Each | 430 | 24 | 6 | 0 | 185 | 1,390 | 12 | 0 | 10 | 43 |
| Traditional Wings, Tongue Torch, 1 Each | 80 | 4.5 | 1 | 0 | 35 | 320 | 0 | 0 | 0 | 9 |
| Traditional Wings, Tongue Torch, 5 Each | 390 | 24 | 6 | 0 | 185 | 1,580 | 2 | 0 | 1 | 43 |
| Traditional Wings, Wimpy, 1 Each | 80 | 4.5 | 1 | 0 | 35 | 300 | 1 | 0 | 1 | 9 |
| Traditional Wings, Wimpy, 5 Each | 400 | 24 | 6 | 0 | 185 | 1,520 | 5 | 0 | 3 | 43 |
Treats
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Chip Cookie | 170 | 8 | 4 | 0 | 10 | 125 | 24 | 1 | 15 | 2 |
| Fried Cheesecake Bites (No Sauce) | 520 | 31 | 15 | 0 | 55 | 700 | 53 | 2 | 16 | 7 |
| Handcrafted Birthday Cake Milkshake | 730 | 19 | 13 | 0.5 | 60 | 600 | 129 | 0 | 113 | 13 |
| Handcrafted Chocolate Milkshake | 670 | 18 | 12 | 0.5 | 60 | 670 | 119 | 0 | 111 | 14 |
| Handcrafted Strawberry Milkshake | 680 | 17 | 11 | 0.5 | 60 | 600 | 121 | 1 | 110 | 13 |
| Handcrafted Vanilla Milkshake | 570 | 17 | 11 | 0.5 | 60 | 600 | 94 | 0 | 93 | 13 |
Sauces
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| BBQ, 8 oz | 330 | 0 | 0 | 0 | 0 | 2,300 | 77 | 3 | 62 | 2 |
| BBQ Dip Cup | 60 | 0 | 0 | 0 | 0 | 480 | 15 | 1 | 11 | 0 |
| Buffalo Garlic Blaze, 2 oz | 120 | 12 | 2 | 0 | 15 | 1,730 | 3 | 1 | 1 | 1 |
| Buffalo Garlic Blaze, 8 oz | 500 | 49 | 8 | 0 | 55 | 6,940 | 12 | 2 | 6 | 2 |
| Honey Mustard, 8 oz | 870 | 75 | 12 | 0 | 45 | 1,360 | 48 | 1 | 38 | 2 |
| Honey Mustard Dip Cup | 130 | 11 | 2 | 0 | <5 | 210 | 7 | 0 | 6 | 0 |
| Hot Honey Mustard, 2 oz | 200 | 16 | 2.5 | 0 | 20 | 640 | 13 | 0 | 8 | 1 |
| Hot Honey Mustard, 8 oz | 800 | 65 | 10 | 0 | 70 | 2,550 | 51 | 2 | 33 | 3 |
| Nuclear, 2 oz | 30 | 1 | 0 | 0 | 0 | 1,290 | 5 | 1 | 2 | 1 |
| Nuclear, 8 oz | 120 | 3.5 | 0.5 | 0 | <5 | 5,170 | 19 | 5 | 7 | 4 |
| Ranch, 8 oz | 990 | 105 | 17 | 0.5 | 75 | 1,830 | 12 | 0 | 7 | 4 |
| Ranch Sauce Dip Cup | 150 | 16 | 2.5 | 0 | 10 | 290 | 2 | 0 | 1 | 1 |
| Spicy Zax Sauce, 8 oz | 920 | 89 | 14 | 0 | 65 | 3,950 | 28 | 2 | 19 | 3 |
| Spicy Zax Sauce Dip Cup | 170 | 16 | 2.5 | 0 | 10 | 720 | 5 | 0 | 4 | 1 |
| Strawberry Sauce, 2 oz | 180 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 43 | 0 |
| Sweet & Spicy, 8 oz | 590 | 6 | 1 | 0 | 0 | 2,280 | 132 | 1 | 111 | 2 |
| Sweet & Spicy Dip Cup | 90 | 1 | 0 | 0 | 0 | 330 | 19 | 0 | 16 | 0 |
| Teriyaki, 2 oz | 110 | 0.5 | 0 | 0 | 0 | 850 | 25 | 0 | 21 | 2 |
| Teriyaki, 8 oz | 450 | 3 | 0 | 0 | <5 | 3,400 | 99 | 1 | 83 | 7 |
| Tongue Torch, 8 oz | 130 | 2.5 | 0 | 0 | <5 | 5,780 | 23 | 4 | 10 | 3 |
| Tongue Torch Dip Cup | 20 | 0 | 0 | 0 | 0 | 950 | 4 | 1 | 2 | 0 |
| Wimpy, 2 oz | 50 | 0 | 0 | 0 | 0 | 1,180 | 10 | 1 | 7 | 1 |
| Wimpy, 8 oz | 200 | 2 | 0 | 0 | <5 | 4,720 | 41 | 4 | 28 | 4 |
| Zax Sauce, 8 oz | 1,040 | 102 | 16 | 0.5 | 85 | 3,500 | 30 | 3 | 21 | 3 |
| Zax Sauce Dip Cup | 150 | 15 | 2.5 | 0 | 10 | 510 | 4 | 0 | 3 | 0 |
Dressings
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Cheese | 140 | 15 | 3 | 0 | 15 | 270 | 2 | 0 | 1 | 1 |
| Citrus Vinaigrette | 110 | 9 | 1.5 | 0 | 0 | 180 | 8 | 0 | 7 | 0 |
| Honey Mustard | 110 | 9 | 1.5 | 0 | <5 | 170 | 6 | 0 | 5 | 0 |
| Lite Vinaigrette | 30 | 0 | 0 | 0 | 0 | 250 | 6 | 0 | 5 | 0 |
| Ranch | 120 | 13 | 2 | 0 | 10 | 230 | 1 | 0 | 1 | 1 |
Sides
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Slaw, Side | 100 | 7 | 1 | 0 | 0 | 140 | 10 | 0 | 8 | 1 |
| Chicken Bacon Ranch Loaded Fries | 1,270 | 78 | 22 | 0 | 145 | 3,070 | 88 | 8 | 2 | 61 |
| Cole Slaw, Side | 140 | 10 | 1.5 | 0 | <5 | 170 | 13 | 2 | 11 | 1 |
| Crinkle Fries, Large | 530 | 23 | 3 | 0 | 0 | 930 | 75 | 7 | 1 | 8 |
| Crinkle Fries, Regular | 330 | 14 | 2 | 0 | 0 | 580 | 47 | 5 | 0 | 5 |
| Fried Pickles | 470 | 31 | 4.5 | 0 | 0 | 2,150 | 42 | 3 | 2 | 5 |
| Fried White Cheddar Bites | 700 | 46 | 21 | 1 | 75 | 1,550 | 46 | 3 | 2 | 27 |
| Texas Toast, 1 Slice | 150 | 7 | 1 | 0 | 0 | 340 | 19 | 1 | 2 | 3 |
| Texas Toast, Basket | 450 | 21 | 3.5 | 0 | 0 | 1,020 | 57 | 3 | 5 | 9 |
| Veggie Eggroll, 1 Eggroll | 140 | 6 | 1 | 0 | 0 | 350 | 19 | 1 | 2 | 3 |
Kids Meals
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Fingerz with Zax Sauce | 320 | 23 | 3.5 | 0 | 50 | 1,330 | 11 | 0 | 3 | 19 |
| Goldfish Giant Grahams, Vanilla | 120 | 4 | 1 | 0 | 0 | 105 | 19 | 1 | 7 | 1 |
| Grilled Cheese Sandwich Only | 410 | 23 | 8 | 0 | 30 | 1,060 | 39 | 2 | 4 | 11 |
| Kid’s Crinkle Fries | 200 | 8 | 1 | 0 | 0 | 350 | 28 | 3 | 0 | 3 |
| Rice Krispie Treat | 45 | 1 | 0 | 0 | 0 | 50 | 8 | 0 | 4 | 0 |
Drinks
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Juice (6 oz) | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
| Barq’s Root Beer, Kidz | 160 | 0 | 0 | 0 | 0 | 70 | 40 | 0 | 40 | 0 |
| Barq’s Root Beer, Small | 270 | 0 | 0 | 0 | 0 | 115 | 67 | 0 | 67 | 0 |
| Barq’s Root Beer, Medium | 400 | 0 | 0 | 0 | 0 | 170 | 101 | 0 | 101 | 0 |
| Barq’s Root Beer, Large | 540 | 0 | 0 | 0 | 0 | 230 | 134 | 0 | 134 | 0 |
| Chocolate Milk (8 oz) | 160 | 2.5 | 1.5 | 0 | 10 | 220 | 27 | 0 | 25 | 8 |
| Coca-Cola, Kidz | 160 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 |
| Coca-Cola, Small | 270 | 0 | 0 | 0 | 0 | 65 | 67 | 0 | 67 | 0 |
| Coca-Cola, Medium | 400 | 0 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 |
| Coca-Cola, Large | 530 | 0 | 0 | 0 | 0 | 125 | 133 | 0 | 133 | 0 |
| Coca-Cola Zero Sugar, Kidz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar, Small | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar, Medium | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar, Large | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Diet Coke, Kidz | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Diet Coke, Small | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| Diet Coke, Medium | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
| Diet Coke, Large | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 |
| Dr Pepper, Kidz | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 |
| Dr Pepper, Small | 240 | 0 | 0 | 0 | 0 | 75 | 65 | 0 | 64 | 0 |
| Dr Pepper, Medium | 360 | 0 | 0 | 0 | 0 | 110 | 98 | 0 | 96 | 0 |
| Dr Pepper, Large | 480 | 0 | 0 | 0 | 0 | 150 | 130 | 0 | 128 | 0 |
| Fanta Cherry, Kidz | 130 | 0 | 0 | 0 | 0 | 50 | 31 | 0 | 31 | 0 |
| Fanta Cherry, Small | 210 | 0 | 0 | 0 | 0 | 85 | 52 | 0 | 51 | 0 |
| Fanta Cherry, Medium | 320 | 0 | 0 | 0 | 0 | 125 | 78 | 0 | 77 | 0 |
| Fanta Cherry, Large | 420 | 0 | 0 | 0 | 0 | 170 | 104 | 0 | 103 | 0 |
| Frozen Lemonade, Small | 310 | 0 | 0 | 0 | 0 | 55 | 80 | 0 | 76 | 0 |
| Frozen Strawberry Lemonade, Small | 400 | 0 | 0 | 0 | 0 | 55 | 103 | 0 | 97 | 0 |
| Handcrafted Lemonade, Kidz | 210 | 0 | 0 | 0 | 0 | 40 | 55 | 0 | 52 | 0 |
| Handcrafted Lemonade, Small | 350 | 0 | 0 | 0 | 0 | 65 | 91 | 0 | 86 | 0 |
| Handcrafted Lemonade, Medium | 520 | 0 | 0 | 0 | 0 | 95 | 137 | 0 | 129 | 0 |
| Handcrafted Lemonade, Large | 700 | 0.5 | 0 | 0 | 0 | 130 | 182 | 0 | 172 | 0 |
| Handcrafted Strawberry Lemonade, Small | 390 | 0 | 0 | 0 | 0 | 65 | 102 | 0 | 96 | 0 |
| Handcrafted Strawberry Lemonade, Medium | 570 | 0 | 0 | 0 | 0 | 95 | 148 | 0 | 140 | 0 |
| Handcrafted Strawberry Lemonade, Large | 790 | 0.5 | 0 | 0 | 0 | 125 | 205 | 0 | 193 | 0 |
| Hi-C Flashin’ Fruit Punch, Kidz | 170 | 0 | 0 | 0 | 0 | 75 | 42 | 0 | 41 | 0 |
| Hi-C Flashin’ Fruit Punch, Small | 280 | 0 | 0 | 0 | 0 | 120 | 71 | 0 | 69 | 0 |
| Hi-C Flashin’ Fruit Punch, Medium | 420 | 0 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 |
| Hi-C Flashin’ Fruit Punch, Large | 560 | 0 | 0 | 0 | 0 | 240 | 141 | 0 | 138 | 0 |
| Hi-C Orange Lavaburst, Kidz | 170 | 0 | 0 | 0 | 0 | 40 | 41 | 0 | 41 | 0 |
| Hi-C Orange Lavaburst, Small | 280 | 0 | 0 | 0 | 0 | 65 | 69 | 0 | 69 | 0 |
| Hi-C Orange Lavaburst, Medium | 420 | 0 | 0 | 0 | 0 | 100 | 104 | 0 | 104 | 0 |
| Hi-C Orange Lavaburst, Large | 560 | 0 | 0 | 0 | 0 | 135 | 138 | 0 | 138 | 0 |
| Mello Yello, Kidz | 170 | 0 | 0 | 0 | 0 | 50 | 44 | 0 | 44 | 0 |
| Mello Yello, Small | 290 | 0 | 0 | 0 | 0 | 85 | 73 | 0 | 73 | 0 |
| Mello Yello, Medium | 430 | 0 | 0 | 0 | 0 | 125 | 109 | 0 | 109 | 0 |
| Mello Yello, Large | 570 | 0 | 0 | 0 | 0 | 170 | 145 | 0 | 145 | 0 |
| Milk (8 oz) | 110 | 2.5 | 1.5 | 0 | 10 | 125 | 13 | 0 | 12 | 8 |
