Panda Express Nutrition Menu

Sides
| Item | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chow Fun | 8.50 | 410 | 80 | 9 | 1 | 0 | 0 | 1110 | 73 | 1 | 6 | 9 |
| Chow Fun – Cub Meal | 6.20 | 300 | 60 | 6 | 0.5 | 0 | 0 | 810 | 53 | 1 | 4 | 6 |
| Chow Mein | 11.00 | 600 | 210 | 23 | 4 | 0 | 0 | 1000 | 94 | 7 | 11 | 15 |
| Chow Mein – Cub Meal | 8.25 | 440 | 175 | 19 | 3 | 0 | 0 | 860 | 57 | 3 | 8 | 11 |
| Fried Rice | 11.00 | 620 | 170 | 19 | 4 | 0 | 140 | 1000 | 101 | 1 | 4 | 13 |
| Fried Rice – Cub Meal | 8.25 | 466 | 120 | 13 | 3 | 0 | 110 | 760 | 76 | 0 | 3 | 9 |
| Super Greens | 10.00 | 130 | 40 | 4 | 0 | 0 | 0 | 370 | 14 | 7 | 6 | 9 |
| Super Greens – Cub Meal | 7.50 | 90 | 30 | 3 | 0 | 0 | 0 | 290 | 10 | 6 | 4 | 6 |
| White Steamed Rice | 11.00 | 520 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 10 | |
| White Steamed Rice – Cub Meal | 8.25 | 390 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 8 |
Vegetables
| Eggplant Tofu | 6.10 | 340 | 220 | 24 | 3.5 | 0 | 0 | 520 | 23 | 3 | 17 | 7 |
| Eggplant Tofu – Cub Meal | 4.60 | 250 | 160 | 18 | 2.5 | 0 | 0 | 390 | 17 | 2 | 13 | 5 |
| Super Greens – Cub Meal Entree | 5.25 | 60 | 20 | 2 | 0 | 0 | 0 | 200 | 7 | 4 | 3 | 4 |
| Super Greens Entree | 7.00 | 90 | 25 | 3 | 0 | 0 | 0 | 260 | 10 | 5 | 4 | 6 |
Chicken
| Black Pepper Chicken | 6.30 | 280 | 170 | 19 | 3.5 | 0 | 55 | 1130 | 15 | 1 | 7 | 13 |
| Black Pepper Chicken – Cub Meal | 4.60 | 200 | 130 | 14 | 2.5 | 0 | 40 | 830 | 11 | <1 | 5 | 10 |
| Grilled Teriyaki Chicken | 6.00 | 275 | 90 | 10 | 3 | 0 | 160 | 470 | 14 | 0 | 9 | 33 |
| Grilled Teriyaki Chicken – Cub Meal | 4.50 | 210 | 70 | 8 | 2.5 | 0 | 120 | 350 | 10.5 | 0 | 6.75 | 24.75 |
| Hot Orange Chicken | 5.92 | 550 | 250 | 27 | 5 | 0 | 55 | 950 | 59 | 2 | 21 | 17 |
| Hot Orange Chicken – Cub Meal | 4.44 | 415 | 190 | 20 | 4 | 0 | 40 | 710 | 44 | 2 | 16 | 13 |
| Kung Pao Chicken | 6.73 | 320 | 185 | 21 | 4 | 0 | 60 | 1050 | 15 | 2 | 7 | 17 |
| Kung Pao Chicken – Cub Meal | 5.05 | 220 | 130 | 15 | 3 | 0 | 43 | 750 | 11 | 2 | 4 | 12 |
| Mushroom Chicken | 5.70 | 220 | 130 | 14 | 2.5 | 0 | 50 | 840 | 10 | 1 | 5 | 13 |
| Mushroom Chicken – Cub Meal | 4.30 | 170 | 100 | 11 | 2 | 0 | 40 | 650 | 8 | 0 | 4 | 10 |
| Orange Chicken | 5.92 | 510 | 220 | 24 | 5 | 0 | 86 | 850 | 53 | 2 | 20 | 16 |
| Orange Chicken – Cub Meal | 4.44 | 380 | 160 | 18 | 4 | 0 | 60 | 645 | 39 | 1 | 15 | 14 |
| Potato Chicken | 5.20 | 190 | 90 | 10 | 2 | 0 | 30 | 510 | 18 | 2 | 4 | 8 |
| Potato Chicken – Cub Meal | 3.90 | 140 | 70 | 8 | 1.5 | 0 | 20 | 510 | 15 | 0 | 3 | 6 |
| Teriyaki Chicken | 6.00 | 340 | 110 | 13 | 3.5 | 0 | 195 | 630 | 14 | 3 | 10 | 41 |
| Teriyaki Chicken – Cub Meal | 4.50 | 250 | 90 | 10 | 2.5 | 0 | 145 | 470 | 10 | 0 | 8 | 31 |
Chicken Breast
| Honey Sesame Chicken Breast | 5.30 | 340 | 135 | 15 | 2.5 | 0 | 45 | 540 | 35 | 1 | 16 | 16 |
| Honey Sesame Chicken Breast – Cub Meal | 4.00 | 250 | 100 | 11 | 2 | 0 | 35 | 400 | 26 | 1 | 12 | 12 |
| String Bean Chicken Breast | 5.60 | 210 | 110 | 12 | 2 | 0 | 30 | 560 | 13 | 5 | 5 | 12 |
| String Bean Chicken Breast – Cub Meal | 4.20 | 160 | 80 | 9 | 1.5 | 0 | 25 | 420 | 10 | 4 | 4 | 9 |
| Sweet & Sour Chicken Breast | 5.50 | 300 | 110 | 12 | 3 | 0 | 25 | 260 | 40 | 1 | 24 | 10 |
| Sweet & Sour Chicken Breast – Cub Meal | 4.10 | 270 | 90 | 10 | 2 | 0 | 20 | 220 | 35 | 1 | 21 | 9 |
| Sweetfire Chicken Breast | 5.80 | 360 | 135 | 15 | 3 | 0 | 45 | 370 | 40 | 2 | 19 | 15 |
| Sweetfire Chicken Breast – Cub Meal | 4.40 | 270 | 100 | 11 | 2.5 | 0 | 35 | 280 | 30 | 2 | 14 | 11 |
Beef
| Beijing Beef | 5.60 | 470 | 245 | 27 | 5 | 0 | 35 | 600 | 46 | 2 | 21 | 14 |
| Beijing Beef – Cub Meal | 4.20 | 360 | 185 | 20 | 4 | 0 | 25 | 450 | 35 | 2 | 16 | 11 |
| Black Pepper Sirloin Steak | 5.10 | 180 | 55 | 6 | 1.5 | 0 | 45 | 590 | 12 | 2 | 7 | 19 |
| Black Pepper Sirloin Steak – Cub Meal | 3.85 | 130 | 40 | 4.5 | 1 | 0 | 35 | 440 | 9 | 1 | 5 | 14 |
| Broccoli Beef | 5.44 | 150 | 50 | 6 | 2 | 0 | 27 | 520 | 12 | 2 | 6 | 15 |
| Broccoli Beef – Cub Meal | 4.10 | 110 | 40 | 5 | 1 | 0 | 21 | 390 | 9 | 1 | 5 | 11 |
Seafood
| Honey Walnut Shrimp | 4.39 | 430 | 255 | 28 | 4 | 0 | 70 | 700 | 32 | 1 | 9 | 13 |
| Honey Walnut Shrimp – Cub Meal | 3.30 | 240 | 140 | 15 | 3 | 0 | 36 | 380 | 17 | 1 | 5 | 7 |
| Steamed Ginger Fish | 6.00 | 200 | 110 | 12 | 2.5 | 0 | 40 | 1990 | 8 | 0 | 6 | 15 |
| Steamed Ginger Fish – Cub Meal | 2.00 | 70 | 35 | 4 | 1 | 0 | 15 | 660 | 3 | 0 | 2 | 5 |
| Wok-Fired Shrimp | 6.00 | 190 | 45 | 5 | 1 | 0 | 140 | 1140 | 19 | 1 | 15 | 17 |
| Wok-Fired Shrimp – Cub Meal | 4.50 | 140 | 36 | 4 | 0.5 | 0 | 105 | 860 | 15 | 1 | 11 | 13 |
Appetizers
| Chicken Egg Roll (1 Roll) | 2.75 | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 |
| Chicken Potsticker (3 pcs) | 3.30 | 160 | 60 | 6 | 1.5 | 0 | 20 | 250 | 20 | 1 | 2 | 6 |
| Cream Cheese Rangoon (3 pcs) | 2.40 | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
| Vegetable Spring Roll (2 Rolls) | 3.50 | 240 | 130 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 |
Cub Meals
| Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Apple Crisps, Bottled Water) | 9.5 | 300 | 60 | 7 | 1 | 0 | 10 | 500 | 49 | 6 | 13 | 11 |
| Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Apple Crisps, Bottled Water) | 9.3 | 400 | 140 | 16 | 3 | 0 | 120 | 700 | 36 | 5 | 16 | 28 |
| Orange Chicken Cub Meal (White Rice, Super Greens, Orange Chicken, Apple Crisps, Bottled Water) | 9.5 | 580 | 160 | 17 | 4 | 0 | 60 | 705 | 84 | 5 | 30 | 22 |
More
| Apple Pie Roll | 1.94 | 150 | 30 | 3 | 1 | 0 | 0 | 90 | 30 | 1 | 13 | 2 |
| Chili Sauce | 0.25 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 2 | 0 |
| Fortune Cookie | 0.18 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | |
| Hot Mustard | 0.25 | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Potsticker Sauce | 0.40 | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 |
| Soy Sauce | 0.21 | 5 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
| Sweet & Sour Sauce | 1.80 | 70 | 0 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 |
| Teriyaki Sauce | 1.80 | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 |
| Tree Top Apple Crisps | 0.34 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 |
Soup
| Hot & Sour Soup – Bowl | 17.40 | 170 | 60 | 6 | 1 | 0 | 90 | 1260 | 20 | 1 | 6 | 10 |
| Hot & Sour Soup – Cup | 12.20 | 120 | 40 | 5 | 0.5 | 0 | 65 | 880 | 14 | 1 | 4 | 7 |
Beverages
| Barq’s Root Beer – Kids | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 44 | 0 | 44 | 0 |
| Barq’s Root Beer – Large | 42.00 | 560 | 0 | 0 | 0 | 0 | 0 | 190 | 153 | 0 | 152 | 0 |
| Barq’s Root Beer – Small | 22.00 | 290 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 0 | 80 | 0 |
| Black Tea – Kids | 12.00 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Black Tea – Large | 40.00 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 |
| Black Tea – Medium | 32.00 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 |
| Black Tea – Small | 22.00 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| Cherry Coca-Cola – Kids | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 0 |
| Cherry Coca-Cola – Large | 42.00 | 540 | 0 | 0 | 0 | 0 | 0 | 140 | 147 | 0 | 147 | 0 |
| Cherry Coca-Cola – Medium | 30.00 | 380 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 105 | 0 |
| Cherry Coca-Cola – Small | 22.00 | 280 | 0 | 0 | 0 | 0 | 0 | 75 | 77 | 0 | 77 | 0 |
| Coca-Cola – Kids | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 |
| Coca-Cola – Large | 42.00 | 510 | 0 | 0 | 0 | 0 | 0 | 135 | 140 | 0 | 140 | 0 |
| Coca-Cola – Medium | 30.00 | 370 | 0 | 0 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 |
| Coca-Cola – Small | 22.00 | 270 | 0 | 0 | 0 | 0 | 0 | 70 | 73 | 0 | 73 | 0 |
| Coca-Cola Zero Sugar – Kids | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar – Large | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar – Medium | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Coca-Cola Zero Sugar – Small | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| Diet Coke – Kids | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Diet Coke – Large | 42.00 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 1 | 0 | 0 | 0 |
| Diet Coke – Medium | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
| Diet Coke – Small | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 |
| Dr Pepper – Kids | 12.00 | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 38 | 0 |
| Dr Pepper – Large | 42.00 | 500 | 0 | 0 | 0 | 0 | 0 | 150 | 137 | 0 | 137 | 0 |
| Dr Pepper – Medium | 30.00 | 360 | 0 | 0 | 0 | 0 | 0 | 110 | 98 | 0 | 98 | 0 |
| Dr Pepper – Small | 22.00 | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 72 | 0 | 70 | 0 |
| Fanta Fruit Punch – Kids | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 60 | 42 | 0 | 41 | 0 |
| Fanta Fruit Punch – Large | 42.00 | 530 | 0 | 0 | 0 | 0 | 0 | 200 | 145 | 0 | 143 | 0 |
| Fanta Fruit Punch – Medium | 30.00 | 380 | 0 | 0 | 0 | 0 | 0 | 150 | 104 | 0 | 102 | 0 |
| Fanta Fruit Punch – Small | 22.00 | 280 | 0 | 0 | 0 | 0 | 0 | 105 | 76 | 0 | 75 | 0 |
| Fanta Orange (PR Only) – Kids | 12.00 | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 42 | 0 | 42 | 0 |
| Fanta Orange (PR Only) – Large | 42.00 | 570 | 0 | 0 | 0 | 0 | 0 | 200 | 147 | 0 | 147 | 0 |
| Fanta Orange (PR Only) – Medium | 30.00 | 410 | 0 | 0 | 0 | 0 | 0 | 140 | 105 | 0 | 105 | 0 |
| Fanta Orange (PR Only) – Small | 22.00 | 300 | 0 | 0 | 0 | 0 | 0 | 105 | 77 | 0 | 77 | 0 |
| Fanta Orange – Kids | 12.00 | 150 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 |
| Fanta Orange – Large | 42.00 | 520 | 0 | 0 | 0 | 0 | 0 | 140 | 142 | 0 | 139 | 0 |
| Fanta Orange – Medium | 30.00 | 370 | 0 | 0 | 0 | 0 | 0 | 100 | 101 | 0 | 99 | 0 |
| Fanta Orange – Small | 22.00 | 270 | 0 | 0 | 0 | 0 | 0 | 75 | 74 | 0 | 73 | 0 |
