KFC Menu

Looking for delicious chicken and classic fast-food favorites? The KFC Menu offers crispy fried chicken, chicken sandwiches, tenders, wings, and family meals. You can also find sides such as mashed potatoes, coleslaw, biscuits, and fries, along with a variety of drinks and desserts. KFC has options for individual meals, combo meals, and larger family buckets, making it easy to choose a meal for any occasion. Prices and menu options may vary by location, so check your local KFC menu for the latest choices.
Note: The information presented here is for general informational purposes only and may not be the most up-to-date. For the most accurate menu and price current information, please visit the official website.
KFC Menu With Prices
Popcorn Chicken
| Item | Price |
|---|---|
| Popcorn Chicken | $6.09 |
| Popcorn Chicken Combo | $10.36+ |
| Popcorn Chicken Big Box | $13.41+ |
| Popcorn Chicken Bucket | $12.20 |
Deals
| Menu Item | Calories | Price |
|---|---|---|
| Sandwich Box Feast | 1310–1740 Cal. | $13.42+ |
| Snacker Duo Box Feast | 1220–1770 Cal. | $10.98+ |
| Snacker Box Feast | 860–1350 Cal. | $8.54+ |
Fried Chicken
| Menu Item | Calories | Price |
|---|---|---|
| 3 pc. Chicken Big Box Meal | 380–2340 Cal. | $16.21+ |
| 4 pc. Chicken Combo | 760–1990 Cal. | $17.07+ |
| 3 pc. Chicken Combo | 380–2020 Cal. | $14.99+ |
| 2 pc. Chicken Combo | 770–1390 Cal. | $11.21+ |
Sandwiches
| Menu Item | Calories | Price |
|---|---|---|
| Spicy KFC Snacker w/ Slaw | — | $3.65 |
| Spicy KFC Snacker™ | 300 Cal. | $3.65 |
| KFC Snacker w/ Slaw | — | $3.65 |
| KFC Snacker™ | 350 Cal. | $3.65 |
| Spicy Chicken Sandwich Combo | 720–1260 Cal. | $10.97+ |
| Spicy Chicken Sandwich | 620 Cal. | $6.70 |
| Classic Chicken Sandwich Combo | 690–1230 Cal. | $10.97+ |
| Chicken Sandwich | 650 Cal. | $6.70 |
Pot Pies & Bowls
| Menu Item | Calories | Price |
|---|---|---|
| Pot Pie Combo | 720–1010 Cal. | $8.89+ |
| Pot Pie | 720 Cal. | $8.77 |
| Mac & Cheese Bowl Combo | 660–1090 Cal. | $6.10+ |
| Mac & Cheese Bowl | 520 Cal. | $8.28 |
| Famous Bowl Combo | 590–1020 Cal. | $8.89+ |
| Famous Bowl | 590 Cal. | $8.28 |
Family & Kids Meals
| Menu Item | Calories | Price |
|---|---|---|
| 16 pc. Chicken Meal | 4600–9960 Cal. | $58.55 |
| 16 pc. Chicken Only | 2040–4800 Cal. | $42.69 |
| 12 pc. Chicken Meal | 3450–7200 Cal. | $48.79 |
| 12 pc. Chicken Only | 1380–7200 Cal. | $35.37 |
| 8 pc. Chicken Meal | 2300–4800 Cal. | $36.83 |
| 8 pc. Chicken Only | 920–2400 Cal. | $26.83 |
| Build-A-Bucket: 8pc. Tenders | 2540–3880 Cal. | $24.40 |
| Build-A-Bucket: 8pc. Chicken | 1040–4240 Cal. | $24.40 |
| Double Mash Meal | 2850–4130 Cal. | $24.40 |
Sides, Sweets, Sauces
| Menu Item | Calories | Price |
|---|---|---|
| Honey Mustard | 120 Cal. | $0.35 |
| Sticky Chicky Sweet 'n Sour Sauce | 45 Cal. | $0.35 |
| Honey BBQ | 40 Cal. | $0.35 |
| Buffalo Ranch | 120 Cal. | $0.35 |
| Classic Ranch | 130 Cal. | $0.35 |
| Comeback Sauce | 120 Cal. | $0.35 |
| KFC Sauce | 90 Cal. | $0.35 |
| Ketchup | 30 Cal. | $0.48 |
| Hot Sauce | 0 Cal. | $0.48 |
| Honey Sauce | 30 Cal. | $0.48 |
| Sweet Corn | 70–280 Cal. | $4.75+ |
| Signature Brown Gravy | 130 Cal. | $3.40+ |
| Cole Slaw | 170–640 Cal. | $4.75+ |
| Potato Wedges | 320–760 Cal. | $4.75+ |
| Secret Recipe Fries | 320–840 Cal. | $4.75+ |
| Biscuit | — | $1.82 |
| Mac & Cheese | 140–540 Cal. | $4.75+ |
| Mashed Potatoes & Gravy | 130–590 Cal. | $4.75+ |
| Chicken Wing | 70–170 Cal. | $3.40 |
| Chicken Thigh | 150–330 Cal. | $5.48 |
| Chicken Breast | 210–530 Cal. | $6.33 |
| Chicken Drum | 80–170 Cal. | $5.48 |
| 4 Chocolate Chunk Cookies | 760 Cal. | $4.75 |
| Chocolate Chunk Cookie | — | $1.21 |
Drinks
| Menu Item | Calories | Price |
|---|---|---|
| Mountain Dew® Sweet Lightning® Dirty Soda | 220–270 Cal. | $4.87+ |
| Mountain Dew Sweet Lightning | 160–500 Cal. | $4.87+ |
| Mountain Dew® Dirty Soda | 390–440 Cal. | $4.87+ |
| Mountain Dew | 280–900 Cal. | $4.87+ |
| Starry | 240–780 Cal. | $4.87+ |
| Pepsi® Zero Sugar Dirty Soda | 60 Cal. | $4.87+ |
| Pepsi Zero Sugar | 0 Cal. | $4.87+ |
| Pepsi® Dirty Soda | 310–400 Cal. | $5.97+ |
| Pepsi | 250–810 Cal. | $4.87+ |
| Sweet Tea | 280–910 Cal. | $4.87+ |
| Lemonade Dirty Soda | 220–280 Cal. | $4.87+ |
| Colonel's Lemonade | 140–240 Cal. | $4.87+ |
Hours
| Day | Hours |
|---|---|
| Monday | 11:00 AM – 11:00 PM |
| Tuesday | 11:00 AM – 11:00 PM |
| Wednesday | 11:00 AM – 11:00 PM |
| Thursday | 11:00 AM – 11:00 PM |
| FridayTODAY | 11:00 AM – 11:00 PM |
| Saturday | 11:00 AM – 11:00 PM |
| Sunday | 11:00 AM – 11:00 PM |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
