Zaxby’s Catering Menu with Prices
Zaxby’s catering menu is divided into different categories to make ordering smoother and faster.

| Menu Item | Description | Price | Calories |
|---|---|---|---|
| Chicken Fingerz & Tater Chips Zax Packz | Crispy chicken Fingerz served with seasoned Tater Chips, Texas Toast, and signature dipping sauces. | $39.99 | 3,750–4,360 Cal |
| Boneless Wings Zax Packz with Tater Chips | Boneless Wings served with crispy Tater Chips, Texas Toast, signature sauces, and your choice of wing flavor. | $41.89 | 4,410–4,980 Cal |
| Chicken Fingerz and Traditional Wings Zampler Platter | A shareable platter with Chicken Fingerz, Traditional Wings, and signature dipping sauces. | $68.49 | 5,550–6,640 Cal |
| Chicken Fingerz and Boneless Wings Zampler Platter | Chicken Fingerz paired with Boneless Wings and served with dipping sauces. | $51.99 | 6,000–7,030 Cal |
| Chicken Fingerz Platter | Crispy, hand-breaded Chicken Fingerz served with Zax Sauce, perfect for groups. | $54.99 | 4,920–7,900 Cal |
| Sauced Fingerz Platter | Hand-breaded Chicken Fingerz tossed in your favorite sauce and served with ranch dressing. | $58.99 | 5,030–6,060 Cal |
| Boneless Wings Platter | Boneless Wings coated in bold sauces and served with ranch dressing. | $52.69 | 4,940–6,050 Cal |
| Traditional Wings Platter | Classic bone-in wings tossed in signature sauces and served with ranch dressing. | $64.99 | 4,150–4,840 Cal |
| Nibblerz Platter | Bite-sized chicken finger sandwiches on toasted buns with Zax Sauce. | $54.99 | 6,500 Cal |
| Tater Chips Platter | Crispy, golden potato chips served with ranch dipping sauce for sharing. | $24.99 | 7,690 Cal |
| Texas Toast Platter | Buttery, garlic Texas Toast slices served warm for sharing. | $14.99 | 1,510 Cal |
| Asian Zensation Zalad Platter | Crispy chicken over fresh greens with vegetables, sweet drizzle, and veggie egg rolls. | $76.09 | 4,660–5,300 Cal |
| Cobb Zalad Platter | Crispy chicken with lettuce, tomatoes, cucumbers, bacon, egg, cheese, and Texas Toast. | $69.99 | 4,950–5,810 Cal |
| House Zalad Platter | Crispy chicken served over fresh greens with tomatoes, cucumbers, cheese, and Texas Toast. | $57.99 | 4,150–5,010 Cal |
| Garden Zalad Platter | Fresh lettuce, cucumbers, tomatoes, cheese, crispy toppings, and dressing served on the side. | $50.99 | 3,260 Cal |
| Veggie Egg Roll Platter | Crispy vegetable-filled egg rolls served with sweet dipping sauce. | $35.99 | 2,310 Cal |
| Cookie Platter | Fresh-baked chocolate chip cookies, perfect for parties and catering. | $9.99 | 1,990–5,990 Cal |
| Gallon Of Tea | Family-sized gallon of freshly brewed tea served with branded cups. | $3.99 | 1,750 Cal |
| Gallon Of Lemonade | Family-sized gallon of refreshing lemonade served with branded cups. | $4.29 | 2,240 Cal |
| Extra Sauce 8-Oz | 8-ounce serving of Zaxby’s signature sauce. | $1.79 | 120–1,040 Cal |
