Senior Menu
Bob Evans Senior Menu With Prices

Breakfast Menu – Prices Only
| Menu Item | Price |
| Two Eggs Any Style with Bacon | $5.49 |
| Two Eggs Any Style with Sausage | $5.49 |
| Hotcakes with Syrup | $4.99 |
| Oatmeal with Fresh Fruit | $4.79 |
| Breakfast Sandwich with Hash Browns | $5.29 |
| Country Biscuit & Gravy | $4.99 |
| Veggie Omelet with Toast | $5.49 |
| French Toast with Fruit Topping | $5.29 |
Breakfast Menu – Calories & Protein
| Menu Item | Calories | Protein |
| Two Eggs Any Style with Bacon | 310 | 18g |
| Two Eggs Any Style with Sausage | 340 | 20g |
| Hotcakes with Syrup | 520 | 8g |
| Oatmeal with Fresh Fruit | 220 | 6g |
| Breakfast Sandwich with Hash Browns | 400 | 15g |
| Country Biscuit & Gravy | 580 | 14g |
| Veggie Omelet with Toast | 270 | 16g |
| French Toast with Fruit Topping | 430 | 8g |
Bob Evans Lunch and Dinner Menu
Lunch & Dinner Menu – Prices Only
| Menu Item | Price |
| Grilled Chicken Breast w/ Mashed Potatoes | $7.99 |
| Meatloaf w/ Green Beans | $8.49 |
| Country-Fried Chicken w/ Vegetables | $8.29 |
| Salad & Soup Combo | $6.99 |
| Rotisserie Chicken Salad | $7.79 |
| Country Fried Steak w/ Gravy | $8.49 |
| Mashed Potatoes & Seasonal Vegetables | $3.99 |
| Homemade Pie or Cobbler (Dessert) | $3.79 |
Lunch & Dinner Menu – Calories & Protein
| Menu Item | Calories | Protein |
| Grilled Chicken Breast w/ Mashed Potatoes | 450 | 35g |
| Meatloaf w/ Green Beans | 520 | 28g |
| Country-Fried Chicken w/ Vegetables | 580 | 32g |
| Salad & Soup Combo | 320 | 12g |
| Rotisserie Chicken Salad | 350 | 30g |
| Country Fried Steak w/ Gravy | 600 | 33g |
| Mashed Potatoes & Seasonal Vegetables | 180 | 4g |
| Homemade Pie or Cobbler (Dessert) | 360 | 3g |
